Fixtures Under 15 Fixtures U15 tables north and south
U15 tables north and south PDF Print E-mail
Tuesday, 01 June 2010 22:19
2010 U15 NFJCA (League) Tables North and South


Correct and audited as of 16 July,














U15 NORTH









Team Played Won Tied Lost Batting Pts Bowling Pts Penalty Pts Gross Total Net Total Average
Michelmersh & T 9 8 0 1 36 28 0 144 144 16.00
Langley Manor 10 8 0 2 40 32 0 152 152 15.20
OTs & Romsey 8 6 0 2 35 27 5 122 117 14.63
Paultons 10 7 0 3 30 33 5 133 128 12.80
Wellow & Plaitford 10 6 0 4 30 36 5 126 121 12.10
Redlynch & Hale 11 6 0 5 32 35 0 127 127 11.55
Cranborne 10 5 0 5 33 31 0 114 114 11.40
Totton & Eling B 7 3 0 4 17 22 0 69 69 9.86
Winterslow 9 4 0 5 22 23 0 85 85 9.44
Hyde 9 2 0 7 12 26 0 58 58 6.44
Bramshaw 10 1 0 9 17 18 0 45 45 4.50
Alderholt 9 0 0 9 12 15 5 27 22 2.44











U15 SOUTH









Team Played Won Tied Lost Batting Pts Bowling Pts Penalty Pts Gross Total Net Total Average
Totton & Eling A 9 9 0 0 38 31 0 159 159 17.67
Lymington A 10 9 0 1 45 29 0 164 164 16.40
Bransgore 8 5 0 3 28 26 0 104 104 13.00
Bashley (Rydal) 8 5 0 3 27 22 0 99 99 12.38
Sway 10 6 0 4 35 21 0 116 116 11.60
Pylewell Park 8 4 0 4 25 24 0 89 89 11.13
New Milton A 9 4 0 5 29 24 0 93 93 10.33
Hythe & Dibden 8 3 0 5 20 22 5 72 67 8.38
Mudeford 10 3 0 7 28 24 0 82 82 8.20
New Milton B 10 1 0 9 17 21 0 48 48 4.80
Fawley 7 0 0 7 8 16 5 24 19 2.71
Last Updated on Thursday, 22 July 2010 22:19